| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| nut_Poly_cmp | 0 |
| nut_Poly_compose_modn_tmptmp | 0 |
| nut_Poly_dot_modn | 0 |
| nut_Poly_pow_modn | 0 |
| nut_Poly_pow_modn_tmptmp | 0 |
| nut_Poly_parse | 1 |
| nut_Roots_destroy | 1 |
| nut_Roots_init | 1 |
| nut_Poly_gcd_modn_tmptmp | 2 |
| nut_Poly_powmod_modn_tmptmp | 2 |
| nut_Poly_zero_extend | 2 |
| parse_monomial | 2 |
| skip_whitespace | 8 |
| nut_Poly_fprint | 25 |
| nut_Poly_compose_modn | 27 |
| nut_Poly_normalize_exps_modn | 27 |
| nut_Poly_normalize_modn | 30 |
| nut_Roots_ensure_cap | 523 |
| nut_Poly_factor1_modn | 2148 |
| roots_polyn_modn_rec | 2671 |
| nut_Poly_factors_d_modn | 5000 |
| nut_Poly_roots_modn | 5000 |
| nut_Poly_roots_modn_tmptmp | 5000 |
| nut_Poly_add_modn | 6523 |
| nut_Poly_powmod_modn | 7471 |
| nut_Poly_sub_modn | 8001 |
| nut_Poly_gcd_modn | 9950 |
| nut_Poly_rand_modn | 21479 |
| nut_Poly_scale_modn | 22510 |
| nut_Poly_init | 30438 |
| nut_Poly_destroy | 30444 |
| nut_Poly_setconst | 55941 |
| nut_Poly_copy | 75522 |
| nut_Poly_mul_modn | 130061 |
| nut_Poly_quotrem_modn | 171422 |
| nut_Poly_normalize | 291400 |
| nut_Poly_ensure_cap | 580067 |
| nut_Poly_eval_modn | 25554069 |
| Generated by: LCOV version 2.0-1 |