| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| nut_i128_crt | 15 |
| nut_i32_fastmod_floor | 0 |
| nut_i32_fastmod_init | 0 |
| nut_i32_fastmod_trunc | 0 |
| nut_i64_crt | 0 |
| nut_i64_egcd | 5098048 |
| nut_i64_fastmod_floor | 0 |
| nut_i64_fastmod_init | 0 |
| nut_i64_fastmod_trunc | 0 |
| nut_i64_jacobi | 1244317 |
| nut_i64_lcm | 4226730 |
| nut_i64_mod | 738231103 |
| nut_i64_modinv | 17 |
| nut_i64_rand_nr | 122284 |
| nut_i64_sqrt_cipolla | 6 |
| nut_i64_sqrt_mod | 490436 |
| nut_i64_sqrt_shanks | 122284 |
| nut_u128_pow | 592251918 |
| nut_u32_fastmod | 0 |
| nut_u32_fastmod_init | 0 |
| nut_u64_binom | 8573706 |
| nut_u64_binom_next | 1891 |
| nut_u64_binom_next_mod_2t | 1921500 |
| nut_u64_fastmod | 0 |
| nut_u64_fastmod_init | 0 |
| nut_u64_jacobi_tbl_get | 0 |
| nut_u64_make_jacobi_tbl | 0 |
| nut_u64_modinv_2t | 1985500 |
| nut_u64_pow | 133369638 |
| nut_u64_powmod | 134302355 |
| nut_u64_prand | 114111 |
| nut_u64_rand | 1519156 |
| Generated by: LCOV version 2.0-1 |