| LCOV - code coverage report | ||||||||||||||||||||||
|  | ||||||||||||||||||||||
| 
 | ||||||||||||||||||||||
|  | 
| Function Name  | Hit count  | 
| nut_Factor_circle_latte | 0 | 
| nut_Factor_divide | 0 | 
| nut_u64_factor1_lenstra_montgomery | 0 | 
| nut_u64_next_prime_ge | 0 | 
| nut_make_Factors_ub | 2 | 
| nut_Factor_fprint | 24 | 
| nut_u64_factor1_pollard_rho_brent | 25 | 
| nut_u64_factor1_pollard_rho | 267 | 
| nut_Factor_combine | 500 | 
| nut_Factor_ipow | 500 | 
| nut_Factor_forall_divs_le | 1000 | 
| nut_Factor_forall_divs_le_tmptmp | 1000 | 
| nut_u64_factor_heuristic | 3002 | 
| nut_u64_factor_trial_div | 3002 | 
| nut_u64_order_mod | 3999 | 
| nut_Factor_forall_divs | 4000 | 
| nut_Factor_forall_divs_tmptmp | 4000 | 
| nut_Factors_copy | 10000 | 
| nut_make_Factors_w | 11405 | 
| nut_u64_factor1_lenstra | 24362 | 
| ecg_add | 167500 | 
| ecg_scale | 216307 | 
| ecg_double | 454918 | 
| nut_Factor_divcount | 1000000 | 
| nut_Factor_divpowsum | 1000000 | 
| nut_Factor_divsum | 1000000 | 
| nut_Factor_phi | 1000000 | 
| nut_Factor_carmichael | 1000001 | 
| nut_Factor_divtupcount | 2000000 | 
| nut_Factor_append | 2875800 | 
| nut_Factors_prod | 3006500 | 
| nut_u64_is_perfect_power | 9437665 | 
| nut_u64_is_prime_dmr | 28427528 | 
| nut_u64_nth_root | 100258924 | 
|  | 
| Generated by: LCOV version 2.0-1 |