LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cr8r_mmheap_ify | 1 |
cr8r_mmheap_peek_min | 2001 |
cr8r_mmheap_peek_max | 477002 |
cr8r_mmheap_pop_min | 900000 |
cr8r_mmheap_pushpop_min | 900000 |
cr8r_mmheap_pushpop_max | 1375000 |
cr8r_mmheap_pop_max | 1375001 |
cr8r_mmheap_pop_idx | 2275000 |
cr8r_mmheap_sift_down | 2275511 |
cr8r_mmheap_sift_up | 2500000 |
cr8r_mmheap_push | 2500001 |
Generated by: LCOV version 1.14 |