LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cmp_depth_i64sp | 0 |
cr8r_kdwin_init_i64cu | 0 |
cr8r_kdwin_init_i64sp | 0 |
min_sqdist_i64sp | 0 |
split_i64sp | 0 |
sqdist_i64sp | 0 |
update_i64sp | 0 |
cr8r_kdwin_bounding_i64x3 | 5 |
cr8r_kd_k_closest | 250 |
cr8r_kd_k_closest_naive | 250 |
cr8r_kd_walk | 250 |
update_i64cu | 4995 |
cr8r_kd_ify | 5005 |
split_i64cu | 250000 |
cr8r_kd_walk_r | 250250 |
min_sqdist_i64cu | 475000 |
k_closest_visitor | 500000 |
cmp_depth_i64cu | 845103 |
cr8r_default_cmp_kd_kcs_pt_dist | 8316686 |
sqdist_i64cu | 17133372 |
Generated by: LCOV version 1.14 |