LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
cr8r_default_copy_cstr | 0 |
cr8r_hash_ft_init | 1 |
cr8r_hash_remove_single_b | 7 |
cr8r_hash_remove_split | 7 |
cr8r_hash_ix_start | 13 |
cr8r_hash_clear | 33 |
cr8r_hash_destroy | 33 |
cr8r_hash_init | 37 |
cr8r_default_cmp_i64 | 147 |
cr8r_hash_remove_single_a | 788 |
cr8r_hash_remove | 790 |
cr8r_hash_delete | 1976 |
cr8r_default_hash | 2398 |
cr8r_default_cmp_u8 | 6143 |
cr8r_default_free | 7051 |
cr8r_hash_ix_move | 21012 |
cr8r_hash_get_split | 29114 |
cr8r_hash_find_slot_re | 31909 |
cr8r_default_replace | 42232 |
cr8r_hash_get_single_b | 43564 |
cr8r_default_hash_cstr | 93911 |
cr8r_hash_insert | 155928 |
cr8r_hash_get | 175967 |
cr8r_hash_get_single_a | 175967 |
cr8r_hash_get_index | 220326 |
cr8r_default_cmp_cstr | 838239 |
cr8r_hash_append | 1214903 |
cr8r_default_hash_u64 | 1358044 |
cr8r_hash_find_slot_ap | 1368306 |
cr8r_default_cmp_u64 | 1029731407 |
Generated by: LCOV version 1.14 |